Product Specifications
General specifications for Indonesian cocopeat blocks, cocopeat bags, and coir fiber. Final specification can be adjusted based on buyer requirements and agreement.
| Product | EC | Moisture | pH | Weight / Packaging | Loading |
|---|---|---|---|---|---|
| Cocopeat Low EC Block | Low EC | 15–20% | 5.5–6.8 | 5 kg block | 40ft container |
| Cocopeat High EC Block | High EC | 15–20% | 5.5–6.8 | 5 kg block | 40ft container |
| Cocopeat Low EC Bag | Low EC | 25–35% | 5.5–6.8 | 25 kg bag | 24–25 MT in 40ft container |
| Cocopeat High EC Bag | High EC | 25–35% | 5.5–6.8 | 25 kg bag | 24–25 MT in 40ft container |
| Coir Fiber / Coco Fiber | Natural | As agreed | Natural | Bale | 40ft container |
Specifications can be adjusted based on buyer requirements, product availability, and final agreement.
